Stop losing time, increase margin without additional hiring
Automate low-skilled work like data entry and typing. Focus on what truly needs your expertise.
See the Difference
Transform your business with .dodocs MatchPoint
Metric | Before DoDocs.ai | After DoDocs.ai | Value Delivered |
---|---|---|---|
Avg. Processing Time per Doc | 10–15 min manual entry | < 30 sec automated | Saves ~10 min/document; ~5,000 hrs/month (worth ~$75K/mo in labor cost) |
Client Onboarding Time | 2–3 days | Within hours | Reduces onboarding from 48–72 hrs to < 4 hrs |
Data Entry Error Rate | ~ 7–10% | < 1% | Reduces error-correction labor by 80 hrs/mo ($1,200/mo) |
Number of Doc Formats Supported | < 5 poorly handled | 10+ fully processed | Eliminates "format churn" |
Accounting Report Readiness | Weekly batch close | On-demand, real-time | Decreases lag from 7 days to < 1 hr |
Staff Reallocation | 3 FTE on data entry | 0.5 FTE on data entry | Frees 2.5 FTE for higher-value tasks |
Overtime Hours Saved | ~ 12–15 hrs/week | 0 hrs/week | Saves ~60 hrs/month ($2,500/mo labor cost reduction) |
Compliance/Audit Efficiency | Manual folder prep, delays | Auto-compiled workpapers | Reduces audit prep from 2 days to < 2 hrs |
Cashflow Visibility Lag | 7 days | Real-time | Enables up-to-the-minute financial statuses |
30x
Faster Processing
Compared to manual entry
90%
Error Reduction
Improve accuracy
85%
Cost Savings
On data entry labor
24/7
Always Available
Non-stop processing
How to Get Started
Three simple steps to transform your document processing
1
Sign Up & Connect
Create your account and connect your existing systems
2
Configure Automation
Set up your document types and extraction rules
3
Start Processing
Watch as AI transforms your document workflow
Ready to Transform Your Business?
Join thousands of companies saving time and money with .dodocs